Stephen Christensen | Republican | *County Supervisor – District 1 | |||||
Tim Humphrey | Republican | *County Supervisor – District 2 | |||||
Woody Cline | Republican | *County Supervisor – District 3 | |||||
Joseph Williams | Republican | *County Assessor | |||||
Bradley Beauchamp | Republican | *County Attorney | |||||
Sadie Jo Bingham | Republican | *County Recorder | |||||
Roy Sandoval | Republican | *County School Superintendent | |||||
Adam Shepherd | Republican | *County Sheriff | |||||
Monica Wohlforth | Democrat | *County Treasurer | |||||
Bryan Chambers | Republican | *Superior Court Judge Division I | |||||
Timothy Wright | Republican | **Superior Court Judge Division II | |||||
Anita Escobedo | Democrat | **Clerk of the Superior Court | |||||
Jordan Reardon | Democrat | **Justice of the Peace Globe | |||||
Dorothy Little | Republican | **Justice of the Peace Payson | |||||
Ruben Mancha | Democrat | **Constable Globe | |||||
Tony McDaniel | Republican | **Constable Payson |
*Term of Office 2021-2024
**Term of Office 2019-2022